Messages.

Moths :: 57.005 (Thymelicus lineola - Essex Skipper )

Records for moth 57.005 (Thymelicus lineola - Essex Skipper).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1 to 50 of 145)

Site Gridref TenKm Quantity Date Recorder More Info
Maerdy, Usk SO399011 SO30 1 09/07/2014 George Tordoff
Michaelstone y fedw ST244854 ST28 1 27/07/2014 Richard Clarke
Newbridge (Pant) ST219975 ST29 1 03/08/2014 Richard Clarke
Newport Wetlands Reserve (Transect S1) ST334834 ST38 1 23/07/2015 Sheila Dupe
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 17/08/2015 Kevin Dupé
Llantarnam Abbey (wildflower meadow) ST311929 ST39 1 07/08/2015 Bob Roome
Race, Pontypool, Torfaen ST282995 ST29 1 09/08/2015 Bob Roome
Newport Wetlands Reserve (Transect S1) ST334834 ST38 1 17/08/2015 Kevin Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 23/07/2015 Sheila Dupe
Two Rivers Project, Monmouth. SO509123 SO51 1 12/07/2014 Bob Roome
Llantarnam Abbey (Rough Field) ST308934 ST39 1 17/07/2014 Bob Roome
Mown, extensive bank verge east of A4042 between New Inn roundab ST302975 ST39 1 23/07/2014 Bob Roome
Colley Motors, Springvale LNR, Cwmbran ST285960 ST29 1 05/08/2014 Bob Roome
Usk (Cefn Ila) SO362004 SO30 1 20/08/2014 Bob Roome
Chepstow (Newhouse Farm Industrial Estate) ST535913 ST59 1 23/06/2015 Nick Felstead
Blaenserchan (top) SO255022 SO20 1 21/07/2015 Rupert Perkins
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 1 18/06/2015 Sheila Dupé
Blaenavon, Torfaen SO233098 SO20 1 18/07/2015 Bob Roome
Newport (Gaer Fort) ST29218632 ST28 1 02/08/2015 Kevin Dupé
Newport (Mon & Brecon Canal) ST30028924 ST38 1 30/07/2015 Kevin Dupé
Pontypool (Pentrepiod) SO268022 SO20 1 30/07/2015 Rupert Perkins
Llandogo (Elmsfield) SO531044 SO50 1 08/07/2016 Gail Reynolds
Llandogo (Elmsfield) SO531044 SO50 1 15/07/2016 Gail Reynolds
Newport Wetlands Reserve (Goldcliff) ST369826 ST38 1 20/07/2016 Kevin Dupé
Sirhowy Country Park ST198911 ST19 1 31/07/2016 Martin Anthoney and Roger James
Llantarnam abbey ST308934 ST39 1 30/07/2016 Bob Roome
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 19/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 1 25/07/2016 James Garside
MoD Caerwent ST4690 ST49 1 12/07/2000 Martin Anthoney
MoD Caerwent ST4690 ST49 1 18/07/2000 Martin Anthoney
Drybridge, Monmouth SO5013 SO51 1 01/08/2001 Adrian Hickman
MoD Caerwent (Bracken Meadows) ST472920 ST49 1 17/07/2004 Martin Anthoney
Dingestow Court SO453099 SO40 1 06/08/2006 Sam Bosanquet
Shirenewton ST483939 ST49 1 20/06/2007 Mike Sayce
Solutia ST341851 ST38 1 25/07/2009 Dave Slade
Llandegfedd Reservoir SO335005 SO30 1 17/07/2011 Steve Williams
Newport (Celtic Way) ST283841 ST28 1 24/07/2013 Roger James
Llantarnam Abbey (Abbey North Lodge Field) ST308934 ST39 1 26/07/2013 Bob Roome
Llantarnam Abbey (Flood Plain Meadow) ST311929 ST39 1 12/08/2013 Bob Roome
Rogiet Country Park ST461874 ST48 1 22/08/2013 Martin Anthoney and Roger James
Monmouth SO498129 SO41 1 06/07/2014 Roger Ruston
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 1 09/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST32928333 ST38 1 09/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 1 09/07/2014 Sheila Dupé
Monmouth (Two Rivers Meadow) SO509122 SO51 1 12/07/2014 Bob Roome
Newport Wetlands Reserve (Saltmarsh - FB10) ST343825 ST38 1 16/07/2014 Kevin Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 1 22/07/2014 Sheila Dupé
St Brides/Peterstone ST27548107 ST28 1 25/07/2014 Kevin Dupé
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 1 30/07/2014 Sheila Dupé
Blaenserchan SO256021 SO20 1 22/08/2014 Rupert Perkins

Moth Images (0)

  Sorry - no images found for this moth.